<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>renekopietz.com</title>
	<atom:link href="http://renekopietz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://renekopietz.com</link>
	<description>Dr. Rene Kopietz&#039; personal website — WWU Münster</description>
	<lastBuildDate>Fri, 04 May 2012 17:42:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>On the road: Invited talks in Bielefeld and Munich (May 2012)</title>
		<link>http://renekopietz.com/2012/02/09/on-the-road-invited-talks-in-bielefeld-and-munich/</link>
		<comments>http://renekopietz.com/2012/02/09/on-the-road-invited-talks-in-bielefeld-and-munich/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:20:56 +0000</pubDate>
		<dc:creator>René Kopietz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audience tuning]]></category>
		<category><![CDATA[invited talks]]></category>
		<category><![CDATA[on the road]]></category>

		<guid isPermaLink="false">http://renekopietz.com/?p=249</guid>
		<description><![CDATA[I will be giving talks in Bielefeld (@ Gerd Bohner&#8217;s colloquium) on May 3rd and in Munich (@ Dieter Frey&#8217;s colloquium). The first will be on my work on motivated person perception (done together with Oliver Klein) the latter on audience tuning. I will post abstracts shortly before the talks.]]></description>
			<content:encoded><![CDATA[<p>I will be giving talks in Bielefeld (@ Gerd Bohner&#8217;s colloquium) on May 3rd and in Munich (@ Dieter Frey&#8217;s colloquium). The first will be on my work on motivated person perception (done together with Oliver Klein) the latter on audience tuning. I will post abstracts shortly before the talks.</p>
]]></content:encoded>
			<wfw:commentRss>http://renekopietz.com/2012/02/09/on-the-road-invited-talks-in-bielefeld-and-munich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the road: symposium about group-bounded cognition &#8211; SPSP 2012 in San Diego, CA</title>
		<link>http://renekopietz.com/2011/11/29/on-the-road-symposium-about-group-bounded-cognition-spsp-2012-in-san-diego-ca/</link>
		<comments>http://renekopietz.com/2011/11/29/on-the-road-symposium-about-group-bounded-cognition-spsp-2012-in-san-diego-ca/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:24:49 +0000</pubDate>
		<dc:creator>René Kopietz</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[audience tuning]]></category>
		<category><![CDATA[on the road]]></category>
		<category><![CDATA[shared reality]]></category>
		<category><![CDATA[spsp]]></category>
		<category><![CDATA[symposia]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://renekopietz.com/?p=240</guid>
		<description><![CDATA[I&#8217;ll be part of Adam Galinsky&#8217;s highly interesting symposium on group-bounded cognition at the upcoming SPSP meeting. The meeting will be held in San Diego (CA) from January 26th to 28th. The symposium is scheduled for 12.30pm. Apart from me the other speakers are: Adam Galinsky, Sonia Kang, Garriy Shteynberg, and Jacob Hirsh. To receive [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be part of Adam Galinsky&#8217;s highly interesting symposium on group-bounded cognition at the upcoming SPSP meeting. The meeting will be held in San Diego (CA) from January 26th to 28th. The symposium is scheduled for 12.30pm. Apart from me the other speakers are: <a href="http://www.kellogg.northwestern.edu/faculty/bio/galinsky.htm" target="_blank">Adam Galinsky</a>, <a href="http://individual.utoronto.ca/soniak/" target="_blank">Sonia Kang</a>, <a href="http://garriyshteynberg.com/" target="_blank">Garriy Shteynberg</a>, and <a href="http://www.rotman.utoronto.ca/jacob.hirsh/" target="_blank">Jacob Hirsh</a>. To receive some more information about the individual talks please click <a href="http://www.spspmeeting.org/?Page=symposium_detail&#038;id=944&#038;Time=Saturday%2C+January+28%2C+11%3A15+am+-+12%3A30+pm%2C+Room+Ballroom+20D&#038;talks=" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://renekopietz.com/2011/11/29/on-the-road-symposium-about-group-bounded-cognition-spsp-2012-in-san-diego-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the road: symposium about self-Enhancement at the TeaP 2012 in Mannheim</title>
		<link>http://renekopietz.com/2011/11/29/on-the-road-self-enhancement-symposium-at-the-upcoming-teap-in-mannheim/</link>
		<comments>http://renekopietz.com/2011/11/29/on-the-road-self-enhancement-symposium-at-the-upcoming-teap-in-mannheim/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:34:34 +0000</pubDate>
		<dc:creator>René Kopietz</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[on the road]]></category>
		<category><![CDATA[self-enhancement]]></category>
		<category><![CDATA[symposia]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[TeaP]]></category>

		<guid isPermaLink="false">http://renekopietz.com/?p=237</guid>
		<description><![CDATA[Jochen Gebauer and I organized a symposium about self-enhancement for the upcoming Tagung experimentell arbeitender Psychologen (or short TeaP) which is a small annual conference focusing on the experimental approach in psychology. In 2012 it will be held in Mannheim from April 1st to 4th. Apart from Jochen Gebauer and me there&#8217;ll be talks by [...]]]></description>
			<content:encoded><![CDATA[<p>Jochen Gebauer and I organized a symposium about self-enhancement for the upcoming <a href="http://teap.de/index.php/teap2012/mannheim" title="TeaP Conferencd website" target="_blank">Tagung experimentell arbeitender Psychologen</a> (or short TeaP) which is a small annual conference focusing on <em>the experimental approach in psychology</em>. In 2012 it will be held in Mannheim from April 1st to 4th. Apart from <a href="http://www.psychologie.hu-berlin.de/mitarbeiter/1684801" target="_blank">Jochen Gebauer</a> and me there&#8217;ll be talks by <a href="http://www.psychologie.hu-berlin.de/personal/7777277" target="_blank">Michael Dufner</a>, <a href="http://www.psych.uni-halle.de/abteilungen/differentiell/mitarbeiter/leising/" target="_blank">Daniel Leising</a>, and <a href="http://www.uni-bamberg.de/perspsych/team/michela-schroeder-abe/" target="_blank">Michela Schröder-Abé</a>. See the symposium abstract for details.</p>
<p><strong>Abstract</strong></p>
<blockquote><p>Humans self-enhance.  That is, humans are motivated to evaluate themselves positively.  Self-enhancement is a powerful process that builds the basis for many classical self-theories (e.g., dissonance theory, social-identity theory).  This symposium aims to show that self-enhancement is also a powerful process driving diverse social phenomena going beyond the immediate self-concept.  Specifically, Leising shows how two independent self-enhancer traits—leadership potential and self-regard—drive positive illusions of intelligence.  Schröder-Abé shows that speed-daters, who self-enhance regarding their attractiveness, are chosen particularly frequently as short-term partners.  Dufner shows that narcissism (the self-enhancer trait) is also linked to more mate appeal because of lowered inhibition among narcissists.  Kopietz shows that while we are good at remembering positive self-related feedback we tend to neglect negative feedback and discusses potential mechanisms. Gebauer revisits whether self-enhancement is prevalent in collectivist cultures and shows that highhanded self-reports of prosociality among collectivists is mediated by communal self-enhancement.  Together, the five talks showcase that self-enhancement is a powerful process driving divergent believes and behaviors, such as positive intelligence illusions, mate appeal, memory bias, and self-reported prosociality. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://renekopietz.com/2011/11/29/on-the-road-self-enhancement-symposium-at-the-upcoming-teap-in-mannheim/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Aversive racism in companies&#8217; hiring procedures</title>
		<link>http://renekopietz.com/2010/05/29/aversive-racism-in-companies-hiring-procedures/</link>
		<comments>http://renekopietz.com/2010/05/29/aversive-racism-in-companies-hiring-procedures/#comments</comments>
		<pubDate>Sat, 29 May 2010 15:53:39 +0000</pubDate>
		<dc:creator>René Kopietz</dc:creator>
				<category><![CDATA[studies]]></category>
		<category><![CDATA[stereotypes prejudice and discrimination]]></category>

		<guid isPermaLink="false">http://renekopietz.com/?p=78</guid>
		<description><![CDATA[In February Leo Kaas and Christian Manger from the Institute for the Study of Labor in Bonn, Germany published an interesting field study about discrimination in German companies&#8217; hiring procedures. Their approach is very similar to John Dovidio and Samual Gaertner&#8216;s now classic studies on aversive racism. These authors introduced the term in 1986 and [...]]]></description>
			<content:encoded><![CDATA[<p>In February Leo Kaas and Christian Manger from the Institute for the Study of Labor in Bonn, Germany published an interesting <a href="http://www.iza.org/index_html?lang=en&amp;mainframe=http%3A//www.iza.org/en/webcontent/personnel/photos/index_html%3Fkey%3D1998&amp;topSelect=personnel&amp;subSelect=fellows">field study</a> about discrimination in German companies&#8217; hiring procedures. Their approach is very similar to  <a href="http://www.yale.edu/psychology/FacInfo/Dovidio.html">John Dovidio</a> and <a href="http://gaertner.socialpsychology.org/">Samual Gaertner</a>&#8216;s now classic studies on <strong>aversive racism</strong>. These authors introduced the term in 1986 and it refers to a subtle and contemporary form of racism, in which people embrace egalitarian values while they are actually unaware of their negative feelings or affect towards ethnic minorities. This will lead to subtle forms of discrimination, specifically, if discriminating behavior can be justified without using anything related to race or minority status.</p>
<p>The typical finding (e.g., <a href="http://www3.interscience.wiley.com/journal/120705508/abstract?CRETRY=1&amp;SRETRY=0">Dovidio &amp; Gaertner, 2002</a>) is that both White and Black job applicants will get hired if highly qualified or not get hired if weakly qualified. If anything, Blacks get hired slightly more often in both cases. However, if qualifications are ambiguous Whites will get hired much more often than Blacks (because it’s easy to justify not hiring the Black guy due to his ambiguous qualifications).</p>
<p>The field study by <a href="http://cms.uni-konstanz.de/wiwi/kaas/">Leo Kaas</a> and <a href="http://www.vwl.uni-wuerzburg.de/lehrstuehle/vwl2/team/wissenschaftliche_mitarbeiter/christian_manger/">Christian Manger</a> (2010) actually replicated these basic findings outside of the lab. They faked applications for internships at real companies and named their applicants either German or Turkish. Needless to say, Turks got invited much less often than Germans for the same position and with basically the same (high) qualifications.</p>
<p>The problem is, that these authors actually used highly qualified people, which on the one hand decreased the effect considerably—i.e., the bias toward the German was only around 15%—but on the other hand one could say that there is much less awareness or egalitarian values in Germany&#8217;s society. One would have expected no real difference between highly qualified Turkish vs. German applicants based on the US American lab study findings. Furthermore, the authors argue, that the pro-German bias should be considerably higher with less qualified applicants. On the other hand, providing letters of reference diminished the effect; that is, if Turkish applicants received positive, personal letters about their personal characteristics their chances to an interview were equal to the German applicants.</p>
<p>So, where does this leave us? One conclusion (or consequence) might be that highly qualified, well-integrated immigrants will actually leave Germany and seek jobs in their parent’s home countries. So, these hiring policies and subtle (?!) forms of discrimination will lead to a special kind of brain drain. That’s just great…</p>
<p>References:</p>
<ul>
<li>Dovidio, J. F., &amp; Gaertner, S. L. (2002).  Aversive racism and selection decisions: 1989 and 1999. <em>Psychological Science,</em> <strong>11</strong>, 319-323.</li>
<li>Kaas, L., &amp; Manger, C. (2010). Ethnic Discrimination in Germany&#8217;s Labour Market: A Field Experiment. <em>Discussion Paper No. 4741</em>. <a href="http://www.iza.org/index_html?lang=en&amp;mainframe=http%3A//www.iza.org/en/webcontent/personnel/photos/index_html%3Fkey%3D1998&amp;topSelect=personnel&amp;subSelect=fellows">Retrieved from IZA&#8217;s website on May 29th, 2010.</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://renekopietz.com/2010/05/29/aversive-racism-in-companies-hiring-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming online studies</title>
		<link>http://renekopietz.com/2010/05/26/programming-online-studies/</link>
		<comments>http://renekopietz.com/2010/05/26/programming-online-studies/#comments</comments>
		<pubDate>Wed, 26 May 2010 18:27:54 +0000</pubDate>
		<dc:creator>René Kopietz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[online experimenting]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://renekopietz.com/?p=72</guid>
		<description><![CDATA[In the past we ran a couple of online studies using Unipark, an online questionnaire/experiment provider not that different from Surveymonkey or Qualtrics. One crucial difference may be that Unipark—at least in theory—allows random allocation of participants to conditions. In practice it is a bit more complicated. In any case, all these providers need money, [...]]]></description>
			<content:encoded><![CDATA[<p>In the past we ran a couple of online studies using <a href="http://www.unipark.info/">Unipark</a>, an online questionnaire/experiment provider not that different from <a href="http://www.surveymonkey.com">Surveymonkey</a> or Qualtrics. One crucial difference may be that Unipark—at least in theory—allows random allocation of participants to conditions. In practice it is a bit more complicated. In any case, all these providers need money, paid accounts, to work.</p>
<p>By accident I stumbled upon a <a href="http://promberger.info/template-2.0/">HTML/JavaScript template</a> by <a href="http://promberger.info/">Marianne Promberger</a>, which allows relatively easy, independent programming of one&#8217;s experiments. All one needs is a server:) I&#8217;ll look into it in the near future and report my experiences here.</p>
]]></content:encoded>
			<wfw:commentRss>http://renekopietz.com/2010/05/26/programming-online-studies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://renekopietz.com/2010/02/19/hello-world/</link>
		<comments>http://renekopietz.com/2010/02/19/hello-world/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[In-Mind Magazine]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://renekopietz.com/?p=1</guid>
		<description><![CDATA[This is my new web site, based on WordPress&#8217; CMS and coded by Marc Becher, who is an excellent web designer and even better photographer! I am planning on infrequently blog about psychology-related interesting stuff, but don&#8217;t know yet if I&#8217;ll have the necessary time. If you are interested in psychology but don&#8217;t have access [...]]]></description>
			<content:encoded><![CDATA[<p>This is my new web site, based on WordPress&#8217; CMS and coded by Marc Becher, who is an <a href="http://marcbecher.com">excellent web designer and even better photographer</a>!  </p>
<p>I am <em>planning</em> on infrequently blog about psychology-related interesting stuff, but don&#8217;t know yet if I&#8217;ll have the necessary time. If you are interested in psychology but don&#8217;t have access to psychological journals, or hate reading them, you might want to try out <a href="http://www.in-mind.org">The Inquisitive Mind</a>—a free online magazine that publishes interesting psychological articles for a lay audience. </p>
<p>For everyone who speaks or reads German, a <a href="http://de.in-mind.org">German version</a> has been launched this week and I am encouraging you to check it out and spread the word. If you prefer <a href="http://portuguese.in-mind.org/inicio.html">Portuguese</a>, go for it:)</p>
<p>So much for now!</p>
<p>Best<br />
Rene</p>
]]></content:encoded>
			<wfw:commentRss>http://renekopietz.com/2010/02/19/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

